<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emerse - Video Seeding &#124; Video Promotion &#124; YouTube Advertising</title>
	<atom:link href="http://www.emerse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emerse.com</link>
	<description>Welcome to Emerse</description>
	<lastBuildDate>Fri, 31 May 2013 14:23:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Unilever TRESemmé</title>
		<link>http://www.emerse.com/unilever-tresemme/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unilever-tresemme</link>
		<comments>http://www.emerse.com/unilever-tresemme/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:25:55 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[emerse]]></category>
		<category><![CDATA[tresemme]]></category>
		<category><![CDATA[unilever]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video seeding]]></category>

		<guid isPermaLink="false">http://www.emerse.com/?p=592</guid>
		<description><![CDATA[There’s nothing like freshly-cut hair to add a spring to your step, but over time split ends can make your hair look frizzy and rough. Introducing TRESemmé® Split...]]></description>
				<content:encoded><![CDATA[<p>There’s nothing like freshly-cut hair to add a spring to your step, but over time split ends can make your hair look frizzy and rough. Introducing TRESemmé® Split Remedy<sup>TM</sup>, formulated with a revolutionary Reconstructing Complex that repairs up to 80% of the splits you have in just three uses.</p>
<ul>
<li>More than 1 million highly targeted YouTube video views.</li>
<li>3,000+ Facebook shares, likes and comments.</li>
<li>Facebook reach of 390,000+ people.</li>
</ul>
<p>&nbsp;</p>
<p><img class="alignnone size-medium wp-image-595" alt="tresemme video seeding campaign" src="http://www.emerse.com/wp-content/uploads/2013/05/tresemme-video-seeding-campaign-300x300.jpg" width="300" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emerse.com/unilever-tresemme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slim is Simple</title>
		<link>http://www.emerse.com/slim-is-simple/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slim-is-simple</link>
		<comments>http://www.emerse.com/slim-is-simple/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:46:16 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[emerse]]></category>
		<category><![CDATA[slim is simple]]></category>
		<category><![CDATA[slimissimple.org]]></category>
		<category><![CDATA[video seeding]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.emerse.com/?p=580</guid>
		<description><![CDATA[Slim is Simple.org is a not-for-profit group of researchers, professors, and donors. Slim is Simple.org offers a free multimedia nutritional curriculum that enables anyone with an internet connection...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.SlimIsSimple.org" target="_blank">Slim is Simple.org</a> is a not-for-profit group of researchers, professors, and donors. Slim is Simple.org offers a free multimedia nutritional curriculum that enables anyone with an internet connection to easily apply the simple and proven nutritional science that enables long-term health.</p>
<ul>
<li>160,000+ highly targeted YouTube video views.</li>
<li>10,000+ Facebook shares, likes and comments.</li>
<li>Facebook Reach: 1.3 million+ people</li>
</ul>
<p>&nbsp;</p>
<p><img class="alignnone size-medium wp-image-586" alt="slim is simple" src="http://www.emerse.com/wp-content/uploads/2013/05/slim-is-simple-300x168.jpg" width="300" height="168" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emerse.com/slim-is-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney</title>
		<link>http://www.emerse.com/disney/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=disney</link>
		<comments>http://www.emerse.com/disney/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:50:01 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[disney baby]]></category>
		<category><![CDATA[emerse]]></category>
		<category><![CDATA[mothers day]]></category>
		<category><![CDATA[video ads]]></category>
		<category><![CDATA[video seeding]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.emerse.com/?p=572</guid>
		<description><![CDATA[Happy Mother&#8217;s Day! Love, Disney Baby. Disney celebrated giggles, wiggles, and everything in between with you this Mother&#8217;s Day season. Share this with the special moms in your...]]></description>
				<content:encoded><![CDATA[<p>Happy Mother&#8217;s Day! Love, Disney Baby.</p>
<p>Disney celebrated giggles, wiggles, and everything in between with you this Mother&#8217;s Day season. Share this with the special moms in your life!</p>
<ul>
<li>260,000+ precision targeted YouTube video views</li>
<li>5,200+ Facebook shares, likes and comments</li>
<li>677,000+ people reached through Facebook</li>
</ul>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-573" alt="disney_video_seeding" src="http://www.emerse.com/wp-content/uploads/2013/05/disney_video_seeding.jpg" width="200" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emerse.com/disney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even More Real-time Video Analytics with the Emerse Dashboard</title>
		<link>http://www.emerse.com/even-more-real-time-video-analytics-with-the-emerse-dashboard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=even-more-real-time-video-analytics-with-the-emerse-dashboard</link>
		<comments>http://www.emerse.com/even-more-real-time-video-analytics-with-the-emerse-dashboard/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 07:38:20 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Home Page Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[measuring video ad performance]]></category>
		<category><![CDATA[video analytics]]></category>
		<category><![CDATA[video campaign metrics]]></category>
		<category><![CDATA[video reporting]]></category>
		<category><![CDATA[video roi analysis]]></category>

		<guid isPermaLink="false">http://www.emerse.com/?p=526</guid>
		<description><![CDATA[Our online video analytics dashboard has long been much appreciated by our clients. It provides real-time data and analytics on individual videos, on groups of videos (campaigns) and...]]></description>
				<content:encoded><![CDATA[<p>Our online video analytics dashboard has long been much appreciated by our clients. It provides real-time data and analytics on individual videos, on groups of videos (campaigns) and even on entire YouTube channels if you like.</p>
<p>Social sharing is updated in real-time and displayed in nice charts showing historical development of shares and breakdowns of social engagement rate, Tweets, Facebook likes, shares and even the number of Facebook comments. Our analytics platform is connected directly to YouTube, Twitter and Facebook to provide the best possible stream of data for your videos.</p>
<p>Clients log in whenever they need data, 24/7 and always have an up to date view of how their campaign is performing.</p>
<p><img class="alignnone size-medium wp-image-527" alt="Dashboard" src="http://www.emerse.com/wp-content/uploads/2013/04/Dashboard-262x300.jpg" width="262" height="300" /></p>
<p>Say you have a campaign consisting of five different videos. With our dashboard, you can get both the data for each individual video but also for all five videos as a group, showing the total number of views, the total number of Facebook likes, shares and comments as well as tweets. Take this one step further and you can get the same data for your entire YouTube channel. Answering a question like this is now possible: How many people have shared all the videos we’ve uploaded so far this year on Facebook?</p>
<p>Oh, and it works great on mobile devices too so sit back and log on using your Ipad at any time.</p>
<p><a title="Contact" href="http://www.emerse.com/contact/">Get in touch with us today to find out more!</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emerse.com/even-more-real-time-video-analytics-with-the-emerse-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>178 million Americans watched 33 billion online content videos in February</title>
		<link>http://www.emerse.com/178-million-americans-watched-33-billion-online-content-videos-in-february/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=178-million-americans-watched-33-billion-online-content-videos-in-february</link>
		<comments>http://www.emerse.com/178-million-americans-watched-33-billion-online-content-videos-in-february/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 08:58:54 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Home Page Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[video ads]]></category>
		<category><![CDATA[video metrix]]></category>
		<category><![CDATA[video views]]></category>

		<guid isPermaLink="false">http://www.emerse.com/?p=496</guid>
		<description><![CDATA[The comScore Video Metrix, released this week for the U.S. in February, showed that 178 million Americans watched 33 billion online content videos in February. Google Sites, meaning...]]></description>
				<content:encoded><![CDATA[<p>The comScore <a href="http://www.comscore.com/Products/Audience_Analytics/Video_Metrix" target="_blank">Video Metrix</a>, released this week for the U.S. in February, showed that 178 million Americans watched 33 billion online content videos in February.</p>
<p>Google Sites, meaning mainly YouTube, topped the list in February with 150.7 million unique viewers, followed by Facebook with 61.2 million. The month showed more than 33 billion video content views, of which Google Sites / YouTube stood for 11.3 billion while Facebook reached an all-time high of 558 million. Google Sites had the highest average engagement among the top ten properties.</p>
<p>During the same month, Americans watched 9.9 billion video ads, with Google Sites coming out on top here as well with an all-time high of 2.2 billion ads.</p>
<p>Some other key data from the study was:</p>
<ul>
<li>83.3 percent of the U.S. online audience watched online video.</li>
<li>The average video people watched was 5.6 minutes long</li>
<li>The average online video ad was 0.4 minutes.</li>
<li>Video ads stood for 23 percent of all video content watched and 2 percent of all time spent watching video online.</li>
</ul>
<p>Read the full press release <a href="http://www.comscore.com/Insights/Press_Releases/2013/3/comScore_Releases_February_2013_U.S._Online_Video_Rankings" target="_blank">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emerse.com/178-million-americans-watched-33-billion-online-content-videos-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAB Selects Five New Rising Stars Video Advertising Formats</title>
		<link>http://www.emerse.com/iab-selects-five-new-rising-stars-video-advertising-formats/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iab-selects-five-new-rising-stars-video-advertising-formats</link>
		<comments>http://www.emerse.com/iab-selects-five-new-rising-stars-video-advertising-formats/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 09:58:58 +0000</pubDate>
		<dc:creator>Carl Johan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ad Control Bar]]></category>
		<category><![CDATA[Extender]]></category>
		<category><![CDATA[Filmstrip]]></category>
		<category><![CDATA[Full Screen]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[Rising Stars]]></category>
		<category><![CDATA[Time Sync]]></category>
		<category><![CDATA[Video Advertising]]></category>

		<guid isPermaLink="false">http://www.emerse.com/?p=462</guid>
		<description><![CDATA[The IAB (world&#8217;s largest online advertising association of which Emerse is a founding member) yesterday announced five new rising star video ad formats selected from its Digital Video...]]></description>
				<content:encoded><![CDATA[<p>The IAB (world&#8217;s largest online advertising association of which Emerse is a founding member) yesterday announced five new rising star video ad formats selected from its Digital Video Rising Stars competition. With an expected massive increase in online video advertising buying over the coming years the IAB wants to prepare for scalability in the same way previously done for display advertising.</p>
<p>More than 70 formats competed in the competition. Below are the new formats (Source: IAB). Please <a title="Contact" href="http://www.emerse.com/contact/">get in touch</a> with us if you&#8217;d like to find out how these can be used in your video campaigns.</p>
<p>&nbsp;</p>
<p><strong>1. Filmstrip</strong></p>
<p>Scrollable, multipanel, horizontal unit. Why the format was selected: &#8220;Richly engaging experience with tons of content possibilities delivered in page with users fully in control.&#8221;</p>
<p><iframe src="http://www.youtube.com/embed/Hov9prBJyVM" height="225" width="400" allowfullscreen="" frameborder="0"></iframe></p>
<p>&nbsp;</p>
<p><strong>2. Ad Control Bar</strong></p>
<p>Sitting above the player controls, an elegant interface allowing viewers to engage in multiple ways, if they so choose. Why the format was selected: &#8220;Allows any ad to be interactive without affecting video ad content.&#8221;</p>
<p><iframe src="http://www.youtube.com/embed/D1Pyz_A1L3o" height="225" width="400" allowfullscreen="" frameborder="0"></iframe></p>
<p>&nbsp;</p>
<p><strong>3. Time Sync</strong></p>
<p>Rich ad content overlaid on video, changing in sync with video ad content. Why it was selected: &#8220;Targets and invites interaction at the most appropriate moments.&#8221;</p>
<p><iframe src="http://www.youtube.com/embed/-4W1J9p7St8" height="225" width="400" allowfullscreen="" frameborder="0"></iframe></p>
<p>&nbsp;</p>
<p><strong>4. Extender</strong></p>
<p>Allows viewer to choose to continue viewing ad content. Why the format was selected: &#8220;Provides opportunity for deep video engagement, with permission.&#8221;</p>
<p><iframe src="http://www.youtube.com/embed/u5ylaOaaN8c" height="225" width="400" allowfullscreen="" frameborder="0"></iframe></p>
<p>&nbsp;</p>
<p><strong>5. Full Screen</strong></p>
<p>Invites viewer to interact and then fills player with a full canvas of interaction possibilities including more video, social and catalogs, among other features. Why it was selected: &#8220;Allows for an immersive, in-page ad experience, with users in control.&#8221;</p>
<p><iframe src="http://www.youtube.com/embed/lxoXRnqPfPs" height="225" width="400" allowfullscreen="" frameborder="0"></iframe></p>
<p>&nbsp;</p>
<p>Read more about the new formats <a href="http://www.iab.net/digitalvideorisingstars" target="_blank">here</a>.</p>
<p><a title="Contact" href="http://www.emerse.com/contact/">Contact us</a> today to get started advertising using the new Rising Star formats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emerse.com/iab-selects-five-new-rising-stars-video-advertising-formats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keira Knightley&#8217;s Chanel video ad too sexy for the UK</title>
		<link>http://www.emerse.com/keira-knightleys-chanel-video-ad-too-sexy-for-the-uk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keira-knightleys-chanel-video-ad-too-sexy-for-the-uk</link>
		<comments>http://www.emerse.com/keira-knightleys-chanel-video-ad-too-sexy-for-the-uk/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 17:05:32 +0000</pubDate>
		<dc:creator>Carl Johan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chanel]]></category>
		<category><![CDATA[coco chanel]]></category>
		<category><![CDATA[keira knightley]]></category>
		<category><![CDATA[video ad]]></category>

		<guid isPermaLink="false">http://www.emerse.com/?p=229</guid>
		<description><![CDATA[The video ad for fragrance Coco Mademoiselle by Chanel featuring Keira Knightley was spotted by a viewer during Ice Age 2 who filed a complaint saying it was...]]></description>
				<content:encoded><![CDATA[<p>The video ad for fragrance Coco Mademoiselle by <a href="http://www.chanel.com" target="_blank">Chanel</a> featuring Keira Knightley was spotted by a viewer during Ice Age 2 who filed a complaint saying it was unsuitable for children. The Advertising Standards Authority however said that while the ad was unsuitable for younger children, it was suitable for older children.</p>
<p>Watch the full video and see what you think:</p>
<p><iframe src="http://www.youtube.com/embed/aRV-2_Un-kk" height="225" width="400" allowfullscreen="" frameborder="0"></iframe></p>
<p>Here&#8217;s the link to the video as well: <a href="http://www.youtube.com/watch?v=aRV-2_Un-kk" target="_blank">http://www.youtube.com/watch?v=aRV-2_Un-kk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emerse.com/keira-knightleys-chanel-video-ad-too-sexy-for-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betfair</title>
		<link>http://www.emerse.com/betfair/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=betfair</link>
		<comments>http://www.emerse.com/betfair/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 13:58:55 +0000</pubDate>
		<dc:creator>Carl Johan</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://poirot.emerse.com/~devemers/?p=167</guid>
		<description><![CDATA[Betfair, one of the world&#8217;s largest international online sports betting providers, brings together Manchester United’s finest for the Crossbar Challenge between Rooney, Fletcher, Giggs and Neville. This sports...]]></description>
				<content:encoded><![CDATA[<p>Betfair, one of the world&#8217;s largest international online sports betting providers, brings together Manchester United’s finest for the Crossbar Challenge between Rooney, Fletcher, Giggs and Neville. This sports and casino betting brand’s football focus resonates online with the elusive male demographic.</p>
<ul>
<li>Series of seven videos</li>
<li>Over 7.3 million YouTube views</li>
<li>More than 38,000 Facebook interactions and 1360 Tweets across all videos</li>
<li>Facebook reach of over 4.9 million people</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.emerse.com/betfair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Technologies</title>
		<link>http://www.emerse.com/life-technologies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=life-technologies</link>
		<comments>http://www.emerse.com/life-technologies/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 13:57:04 +0000</pubDate>
		<dc:creator>Carl Johan</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://poirot.emerse.com/~devemers/?p=163</guid>
		<description><![CDATA[Life Technologies showcases a day in the life of a biotech PH.D candidate in this “Ph.Diddy is on the scene” animation. The catchy diddy drives iTune sales and...]]></description>
				<content:encoded><![CDATA[<p>Life Technologies showcases a day in the life of a biotech PH.D candidate in this “Ph.Diddy is on the scene” animation. The catchy diddy drives iTune sales and social media buzz with Facebook fans determining where proceeds will be donated for this biotechnology tools company.</p>
<ul>
<li>Over 230,000 views – 206% more than over 75,000 delivered</li>
<li>More than 35,000 Facebook interactions</li>
<li>Facebook reach of over 4.5MM people</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.emerse.com/life-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diageo, Bushmills</title>
		<link>http://www.emerse.com/diageo-bushmills/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diageo-bushmills</link>
		<comments>http://www.emerse.com/diageo-bushmills/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 13:55:33 +0000</pubDate>
		<dc:creator>Carl Johan</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://poirot.emerse.com/~devemers/?p=160</guid>
		<description><![CDATA[Bushmills spirited and festive greeting over the Christmas holiday season brings to life the fun-loving personalities of the Irish whiskey-maker’s team at the Old Bushmills Distillery. Note: no...]]></description>
				<content:encoded><![CDATA[<p>Bushmills spirited and festive greeting over the Christmas holiday season brings to life the fun-loving personalities of the Irish whiskey-maker’s team at the Old Bushmills Distillery. Note: no whiskey was harmed in the making of this movie.</p>
<ul>
<li>Over 155,000 views – 372% more than over 33,000 delivered</li>
<li>Over 20,000 Facebook interactions</li>
<li>Facebook reach of over 2.6MM people</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.emerse.com/diageo-bushmills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
